Details about FB-L Film Blowing and FLEXO Printing Machine Online
Product Description
Film Blowing Flexible Letterpress Connecting Machine Unit
Technical Specifications
Model | FB-L-600 | FB-L-800 | FB-L-1000 |
Applicable Materials | LDPE LLDPE HDPE | ||
Width of Film | 600 | 800 | 1000 |
Thickness of Film | 0.01-0.10 | ||
Max. Extrusion Output | 40kg/h | 50kg/h | 60kg/h |
Screw Diameter | Φ50 | Φ55 | Φ60 |
Screw L/D Ratio | 28:1 | ||
Power of Main Engine | 11 | 15 | 18.5 |
Diameter of Die Orifice | Φ80/Φ120 | Φ80/Φ160 | Φ120/Φ220 |
Printing Length | 250-1000 | 250-1000 | 250-1000 |
Overprinting Accuracy | Horizontal: 0.2 Vertical: 0.2 | Horizontal: 0.2 Vertical: 0.2 | Horizontal: 0.2 Vertical: 0.2 |
Total Power | 10 | 36 | 40 |
Weight of Machine | 4.3 | 5 | 6.2 |
Overall Dimension | 7.5x2x3.2 | 8×2.4×4 | 8.5×2.6×4.6 |
The data is subject to change without prior notice.
Request for Quote FB-L Film Blowing and FLEXO Printing Machine Online
Related products
- Film Blowing Machine
PE film blowing machine gravure printing connection machine
Rated 0 out of 5Read more - Film Blowing Machine
F3B-RD ABC 3-Layers Die Head Rotary Film Blowing Machine
Rated 0 out of 5Read more - Film Blowing Machine
FB-C PE Film Blowing Machine With Double Winder And Rotary Die
Rated 0 out of 5Read more