ABA Co-extrusion Film blowing machine
Use
ABA film blowing machine is used for: blowing high and low pressure polyethylene films (LDPE, HDPE), products are widely used in packaging of composite films, packaging bags, agricultural covering films, textiles, clothing bags, etc. The main motor adopts frequency conversion speed regulation, which increases The stability of the main machine can save electricity, and the traction frame adopts a lifting type, which can achieve the best film cooling effect.
Details about ABA Co-extrusion Film blowing machine
Advantage
The blown film machine adopts A and B double main engines. After the machine head, the two materials of the two mainframes are formed into a three-layer film. The ABA structure has a strong blown film, hard hand feeling, good brightness, high output and strong puncture resistance. And the middle layer can be added with cheap materials to reduce costs.The three-layer co-extrusion blown film machine only needs two main machines, one squeezes the inner and outer layers (layer A), and one squeezes the middle sandwich layer (layer B) using recycled materials or other cheap materials, even adding 50% calcium carbonate. Its strength, weldability, and printability are unaffected, and the middle layer is cooled faster by the addition of calcium carbonate or low pressure polyethylene.Because the die of the three-layer co-extrusion blown film machine has three channels to reduce the pressure loss, the thickness of the film is more uniform, and the power consumption is more economical. Moreover, there are only three main channels and three channels, and each ton of film is installed with the inverter in the blower. It can save about 200 kWh than a single blown film. This is unprecedented in the production of single-machine single-die or three-story old-fashioned three-host. Undoubtedly bring the gospel to the sustainable development of the blown film industry.
Technical Parameters
Model | DX-ABA-600 | DX-ABA-800 | DX-ABA-1000 | DX-ABA-1200 |
Applicable Materials | LDPE LLDPE LDPE | LDPE LLDPE LDPE | LDPE LLDPE LDPE | LDPE LLDPE LDPE |
Width of Film | 600 | 800 | 1000 | 1200 |
Thickness of Film | 0.008-0.10 | 0.008-0.10 | 0.01-0.10 | 0.01-0.10 |
Max. Extrusion Output | HDPE:60kg/h | HDPE:75kg/h | HDPE:80kg/h | HDPE:90kg/h |
LDPE:70kg/h | LDPE:85kg/h | LDPE:90kg/h | LDPE:100kg/h | |
Extruder | ||||
Screw Diameter | Φ45×2 | Φ50×2 | Φ50×2 | Φ55×2 |
Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
Screw Material | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA |
Feeding Tube Cooling | 180Wx3 | 180Wx3 | 180Wx3 | 180Wx3 |
Main Motor Power | 11kWx2 | 15kWx2 | 15kWx2 | 18.5kWx2 |
Temperature Control Point | 3 | 3 | 3 | 3 |
Screen Changer | ||||
For network type | Manual Change | Manual Change | Manual Change | Manual Change |
Temperature Control Point | 1 | 1 | 1 | 1 |
Die Head | Die Head | Die Head | Die Head | |
Die Diameter | HDPE:Φ55mm | HDPE:Φ80mm | HDPE:Φ110mm | HDPE:Φ130mm |
LDPE:Φ160mm | LDPE:Φ180mm | LDPE:Φ220mm | LDPE:Φ250mm | |
Cooling Air Ring Type | Double Air ring | Double Air ring | Double Air ring | Double Air ring |
Blower Power | 3kW | 4kW | 4kW | 5.5kW |
Extraction device | ||||
Pull The Toll width | 700 | 900 | 1100 | 1300 |
The Speed of Extraction | 10-80 | 10-80 | 10-80 | 10-80 |
Trigger Motor Power | 1.5kW | 2.2kW | 2.2kW | 3kW |
Stability Ring | 1 | 1 | 1 | 1 |
Winding Device | ||||
Coiling Type | Back To Back | Back To Back | Back To Back | Back To Back |
Effective Width | 600 | 800 | 1000 | 1200 |
Maximum Winding diameter | 600 | 600 | 800 | 800 |
Take The Roll | Φ250x700L | Φ250x900L | Φ250x1100L | Φ250x1300L |
Land size (m) | 5×3.5×5 | 5.5×3.7×5 | 6×3.9×5.2 | 6.5×4.1×5.2 |
Optional device | 1.auto loader 2.full automatic winder 3.double winder 4.rotary die head 5.Air shaft 6.Corona treater |
Request for Quote ABA Co-extrusion Film blowing machine
Related products
- Film Blowing Machine
FB-C PE Film Blowing Machine With Double Winder And Rotary Die
Rated 0 out of 5Read more