FB-B LDPE&HDPE Film Blowing Machine
Product Description
Its main unit can be used to manufacture plastic films with LDPE, LLDPE and HDPE as raw materials. It is widely used for liquid packaging, printing and recombination, apparel & textile packaging, and industrial packaging.
The cylinders and screw stems of the extruder in its main unit are made of high-quality alloy steel and have optimum hardness and powerful corrosion resistance thanks to the nitridation and precision finishing process. The auxiliary machine has a platform workbench for more convenient operation and is equipped with a bubble stabilizing ring. The coiling device with a torque motor can maintain appropriate tension, orderly rolling-up and convenient change of cylinders.
Details about FB-B LDPE&HDPE Film Blowing Machine
Film blowing machine workflow
Put the dry polyethylene particles into the lower hopper, and enter the screw from the hopper by the weight of the particles. When the pellets contact the threaded beveled edge, the rotating beveled edge will generate a thrust perpendicular to the beveled edge surface on the plastic, and the plastic particles Moving forward, during the moving process, due to the friction between the plastic and the screw, the plastic and the barrel, and the collision and friction between the particles, it also gradually melts due to the external heating of the barrel. The molten plastic is filtered by the machine head to remove impurities from the die orifice of the die, cooled by the air ring, blown, passed through the herringbone plate, traction roller, and coiled to roll the finished film into a tube.
Technical Specifications
Model | FB-B-600 | FB-B-800 | FB-B-1000 | FB-B-1200 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 600 | 800 | 1000 | 1200 |
Thickness of Film | 0.008-0.10 | |||
Max. Extrusion Output | 40kg/h | 50kg/h | 60kg/h | 70kg/h |
Screw Diameter | Φ50 | Φ55 | Φ60 | Φ65 |
Screw L/D Ratio | 28:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 11 | 15 | 18.5 | 22 |
Diameter of Die Orifice | Φ80/Φ120 | Φ80/Φ160 | Φ120/Φ220 | Φ130/Φ250 |
Total Power | 18 | 24 | 28 | 40 |
Weight of Machine | 3 | 3.6 | 4.2 | 5 |
Overall Dimension | 4.2x2x3.8 | 4.6×2.2×4 | 5×2.4×4.5 | 5×2.6×4.8 |
Model | FB-B-1500 | FB-B-2000 | FB-B-2500 | FB-B-3000 |
Applicable Materials | LDPE LLDPE HDPE | |||
Width of Film | 1500 | 2000 | 2500 | 3000 |
Thickness of Film | 0.01-0.10 | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Max. Extrusion Output | 85kg/h | 140kg/h | 180kg/h | 220kg/h |
Screw Diameter | Φ75 | Φ100 | Φ110 | Φ120 |
Screw L/D Ratio | 28:1 | |||
Rotate Speed of Screw | 10-100r/min | |||
Power of Main Engine | 30 | 55 | 75 | 90 |
Diameter of Die Orifice | Φ200/Φ350 | Φ500 | Φ600 | Φ750 |
Total Power | 52 | 84 | 110 | 130 |
Weight of Machine | 6 | 7.6 | 9.8 | 12 |
Overall Dimension | 6×2.9×6.2 | 8×3.5×8 | 9×4.2×9.6 | 10×4.6×11 |
The data is subject to change without prior notice.
Request for Quote FB-B LDPE&HDPE Film Blowing Machine
Related products
- Film Blowing Machine
PE film blowing machine gravure printing connection machine
Rated 0 out of 5Read more - Film Blowing Machine
F3B-TR 3-7 Layers Traction Rotary Film Blowing Machine
Rated 0 out of 5Read more